- Website
- http://www.bangscience.org
- Description
- I am a DPhil student in Engineering Science with research interests in Nanotechnology, Microfluidics, Electromagnetism and Communication Technologies.
About Author: Olayinka Oduwole
Posts by Olayinka Oduwole
- 
			Water purification advancesPosted on May 20, 2013 | No CommentsMaterial researchers at Stanford have developed a new high-speed, low-cost water filter that can be used for water purification in developing countries. The filter is […]
- 
			Bridging the Gender Gap in Science and TechnologyPosted on May 18, 2013 | No CommentsSeveral recent conferences have been organized with focus on empowering women in science, engineering and technology at Oxford, from OxFest, Athena Swan Women, among others. […]
- 
			Magnetism and Medicine: A Biotech PhenomenonPosted on May 1, 2013 | No CommentsGiven biotechnology and nanotechnology’s wide-ranging applications, ‘biotech’ and ‘nanotech’ are the latest buzzwords in the area of scientific research. With applications ranging from environmental applications, […]
- 
			Rituximab success in fighting cancerPosted on April 27, 2013 | No CommentsResearchers from the Manchester Collaborative Centre for Inflammation Research (MCCIR) have been able to unravel the mystery behind the success of an effective cancerous drug […]
- 
			TV-glued children become angry adultsPosted on February 23, 2013 | No CommentsA research group involved in the Dunedin Multidisciplinary Health and Development Study has been able to demonstrate that children and adolescents who watch a lot […]
- 
			Tiny Capsule destroys Cancerous Cells with no Side EffectsPosted on February 9, 2013 | No CommentsScientists at the Nanosystems Institute at UCLA have invented a tiny capsule that potentially kills cancer cells; a new way of treating cancer without exposing […]
- 
			How to be a social climberPosted on February 2, 2013 | No CommentsA research group in Statistical Physics at International School of Advanced Studies, SISSA, has carried out a social network simulation: each individual is represented by […]
- 
			VTT’s technology warns drivers about icy roadsPosted on January 26, 2013 | No CommentsVTT Technical Research Centre of Finland has developed an automatic slipperiness detection system for cars. The system helps drivers to avoid damage to vehicles and […]
- 
			Loss of trees may be linked to human mortalityPosted on January 19, 2013 | No CommentsScientists at Portland, Oregon, are investigating evidence from multiple scientific fields which indicates that exposure to the natural environment can improve human health. The research […]
- 
			Choosing a leader – dominance over skillsPosted on December 20, 2012 | 1 CommentScientists at the University of British Columbia have been able to use eye tracking technology to establish two factors needed to predict who might emerge […]
- 
			Microchoreography: Researchers use synthetic molecule to guide cellular movementPosted on December 11, 2012 | 1 CommentJohns Hopkins researchers have used a small synthetic molecule to stimulate cells to move and change shape, bypassing the cells’ usual way of sensing and […]
- 
			Christmas Tree Transistor Could Improve the Operation of Future ComputersPosted on December 9, 2012 | No CommentsResearchers from Purdue and Harvard universities have been able to create a new ‘4-D’ transistor shaped like a Christmas tree, which contains three tiny nano-wires […]
- 
			Mobile Phone Addiction similar to Credit Card MisusePosted on December 5, 2012 | No CommentsA US research team has shown that mobile phone and instant messaging addiction are driven by materialism and impulsiveness, and can be compared to other consumer […]
![Water purification advances Material researchers at Stanford have developed a new high-speed, low-cost water filter that can be used for water purification in developing countries. The filter is […]](/wp-content/uploads/2013/02/NEWSICON2-115x115.png)
![Bridging the Gender Gap in Science and Technology Several recent conferences have been organized with focus on empowering women in science, engineering and technology at Oxford, from OxFest, Athena Swan Women, among others. […]](/wp-content/uploads/2011/10/Blog-image-01-115x115.jpg)
![Tiny Capsule destroys Cancerous Cells with no Side Effects Scientists at the Nanosystems Institute at UCLA have invented a tiny capsule that potentially kills cancer cells; a new way of treating cancer without exposing […]](/wp-content/uploads/2012/12/News-image-01-300x1691-115x115.jpg)
![Choosing a leader – dominance over skills Scientists at the University of British Columbia have been able to use eye tracking technology to establish two factors needed to predict who might emerge […]](/wp-content/uploads/2012/12/News-image-01-300x169-115x115.jpg)
![Microchoreography: Researchers use synthetic molecule to guide cellular movement Johns Hopkins researchers have used a small synthetic molecule to stimulate cells to move and change shape, bypassing the cells’ usual way of sensing and […]](/wp-content/themes/arras/arras/images/thumbnail.png)
![Christmas Tree Transistor Could Improve the Operation of Future Computers Researchers from Purdue and Harvard universities have been able to create a new ‘4-D’ transistor shaped like a Christmas tree, which contains three tiny nano-wires […]](/wp-content/uploads/2011/10/News-image-01-115x115.jpg)




